CATEGORY
Chlorinated Rubber ( CR)
Keywords:
Category:
Tel:
Frank:
Chlorinated Rubber ( CR)
1.Introduction:
Chlorinated rubber (CR) Chlorinated rubber is a high-hardness, powdered thermoplastic resin. It has excellent weather resistance, adhesion, chemical stability, salt water resistance, UV protection and other properties.
It can be stably dissolved in organic solvents such as toluene and xylene and various resins such as acrylic acid and alkyd to form a colorless or yellow transparent liquid. When this solution is applied to surfaces such as metal, concrete and paper, the solvent evaporates at room temperature, leaving behind a transparent, hard, and shiny glass-like film. This film prevents the transmission of water vapor and oxygen while being highly stable to various chemicals such as acids and alkalis. It protects the substrate, prevents corrosion, and can be used as a decorative topcoat.
In addition, due to its high chlorine content, this product has excellent fire protection properties.
2.Application :
Chlorinated rubber can be widely used in paints, coatings, printing inks and adhesives. It is a functional resin with excellent cost performance and broad prospects. Packaging and storage: 20KG per package. Store in a dry environment at room temperature. This product is a non-dangerous product with stable chemical properties.

3.Specification:
lassify/Item | CR-5S | CR-10W | CR-20W | CR-90W | CR-10R | CR-20R | CR-40R | CR-90R | CR-130R | CR-170R |
Appearance | White or slightly yellow powder | White Powder | White Powder | White Powder | Yellowish Powder | Yellowish Powder | Yellowish Powder | Yellowish Powder | Yellowish Powder | Yellowish Powder |
Chlorinity(%) | 67±1 | 67±1 | 67±1 | 67±1 | 65±1 | 65±1 | 65±1 | 65±1 | 65±1 | 65±1 |
Viscosity mpa.s(20%Xylene Solution,25℃) | 4-8 | 8-15 | 16-25 | 80-100 | -- | -- | -- | -- | -- | -- |
Viscosity mpa.s(18.5% Xylene solution,23℃) | -- | -- | -- | -- | 8-15 | 16-25 | 35-45 | 80-100 | 120-140 | 155-185 |
Usage | Paint/Ink | Paint/Ink | Paint/Ink | Paint/Ink/Adhesion agent | Paint/Ink | Paint/Ink | Paint/Ink | Paint/Ink/Adhesion agent | Adhesion agent | Adhesion agent |
Volatility (%)≤ | 0.5 | |||||||||
Ash (%) ≤ | 0.4 | |||||||||
Moisture (%) ≤ | 0.1 | |||||||||
Thermostability (℃)≥ | 130 | |||||||||
CONSULT ONLINE
RELATED PRODUCTS


