CATEGORY
C5 Petroleum Resin
Keywords:
Category:
Tel:
Frank:
C5 Petroleum Resin
Introduction:
C5 Petroleum Resin is aliphatic hydrocarbon resin obtained by cationic polymerization.
Characteristics:
•Chemical stability
•Light color
•Low odour
•High tack properties
•Low specific gravity
•Oxidative stability
Item | Softening Point(℃) | Color Gardner(#) | Acid Value(KOH mg/g) | Features | Main Application |
SH-1304 | 95-102 | 5.0 Max | 1.0Max | Genaral Purpose | HMA, SBPSA(NR) |
SH-1202 | 95-102 | 4.0 Max | 1.0Max | Narrow Molecular Weight Distribution | SIS NR BR Based HMPSA |
SH-1204 | 90-100 | 4.0 Max | 1.0Max | Low SP | Low noisy tape, Label |
SH-1310 | 89-97 | 4.0 Max | 1.0Max | Styrene Modified C5 Resin | SIS SBS Based PSA, HMA |
SH-1320 | 115-125 | 4.0 Max | 1 | High SP | APO APAO Based HMA |
SH-288R | 96-104 | 4.0 Max | 1.0Max | Better Heat Stability | HMRMP |
SH-288S | 96-104 | 4.0 Max | 1.0Max | Genaral Purpose | HMRMP |
SH-1102 | 96-104 | 5.0 Max | 1.0Max | Genaral Purpose | Rubber Compounding |
SH-2100 | 96-104 | 6.0 Max | 1.0Max | DCPD Resin | Rubber Compounding |
Test Method | ASTM E28 | ASTM D1544 | ASTM D974 |
|
|
Application:
- Hot melt adhesive
- Psa
- Booking HMA
- Thermoplastic road marking paint
-Rubber compounding
Application field:
![]() | ![]() | ![]() | ![]() | ![]() |
CONSULT ONLINE
RELATED PRODUCTS







